|
||||||
|
|
||||||
|
||||||||||||||||||||||
| GeneID | 7466 | |||||||||||||||||||||
| Symbol | WFS1 | |||||||||||||||||||||
| Synonyms | DFNA14|DFNA38|DFNA6|DIDMOAD|WFRS|WFS|WOLFRAMIN | |||||||||||||||||||||
| Description | Wolfram syndrome 1 (wolframin) | |||||||||||||||||||||
| See related | HGNC:12762|MIM:606201|Ensembl:ENSG00000109501|HPRD:05864| | |||||||||||||||||||||
| Locus tag | - | |||||||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||||||
| Map location | 4p16 | |||||||||||||||||||||
|
||||||||||||||||||||||
| ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0051117 | ATPase binding | IPI | 17947299 | |||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||
| GO:0001822 | kidney development | IMP | 9817917 | |||||||||||||||||||
| GO:0003091 | renal water homeostasis | IMP | 9817917 | |||||||||||||||||||
| GO:0006983 | ER overload response | IC | 16989814 | |||||||||||||||||||
| GO:0006983 | ER overload response | TAS | 17947299 | |||||||||||||||||||
| GO:0007601 | visual perception | IMP | 9771706 |9817917 | |||||||||||||||||||
| GO:0007605 | sensory perception of sound | IEA | - | |||||||||||||||||||
| GO:0022417 | protein maturation via protein folding | IC | 16989814 | |||||||||||||||||||
| GO:0032469 | endoplasmic reticulum calcium ion homeostasis | IDA | 16989814 | |||||||||||||||||||
| GO:0042593 | glucose homeostasis | IMP | 9817917 | |||||||||||||||||||
| GO:0043069 | negative regulation of programmed cell death | IMP | 9771706 | |||||||||||||||||||
| GO:0043524 | negative regulation of neuron apoptosis | IMP | neuron (GO term level: 9) | 9771706 |9817917 | ||||||||||||||||||
| GO:0050877 | neurological system process | IMP | 9817917 | |||||||||||||||||||
| GO:0051247 | positive regulation of protein metabolic process | IDA | 17947299 | |||||||||||||||||||
| GO:0051928 | positive regulation of calcium ion transport | IDA | 16989814 | |||||||||||||||||||
| GO:0055074 | calcium ion homeostasis | IDA | 14527944 | |||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||
| GO:0005783 | endoplasmic reticulum | IEA | - | |||||||||||||||||||
| GO:0005789 | endoplasmic reticulum membrane | IEA | - | |||||||||||||||||||
| GO:0016020 | membrane | IEA | - | |||||||||||||||||||
| GO:0016021 | integral to membrane | IEA | - | |||||||||||||||||||
| GO:0030176 | integral to endoplasmic reticulum membrane | IDA | 11181571 |14527944 | |||||||||||||||||||
| GO:0030425 | dendrite | ISS | neuron, axon, dendrite (GO term level: 6) | 11181571 | ||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |