|
||||||
|
|
||||||
|
||||||||||||||||||
| GeneID | 7587 | |||||||||||||||||
| Symbol | ZNF37A | |||||||||||||||||
| Synonyms | FLJ3472|KOX21|ZNF37 | |||||||||||||||||
| Description | zinc finger protein 37A | |||||||||||||||||
| See related | HGNC:13102|Ensembl:ENSG00000075407|HPRD:18508| | |||||||||||||||||
| Locus tag | - | |||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||
| Map location | 10p11.2 | |||||||||||||||||
|
||||||||||||||||||
| ||||||||||||||||||
![]() | ||||||||||||||||||
| ||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0003700 | transcription factor activity | NAS | 8464732 | |||||||||||||||
| GO:0008270 | zinc ion binding | IEA | - | |||||||||||||||
| GO:0046872 | metal ion binding | IEA | - | |||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0006350 | transcription | IEA | - | |||||||||||||||
| GO:0006355 | regulation of transcription, DNA-dependent | NAS | 8464732 | |||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0005622 | intracellular | IEA | - | |||||||||||||||
| GO:0005634 | nucleus | NAS | 8464732 | |||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |