|
||||||
|
|
||||||
|
||||||||||||||||||||||||||||
| GeneID | 768 | |||||||||||||||||||||||||||
| Symbol | CA9 | |||||||||||||||||||||||||||
| Synonyms | CAIX|MN | |||||||||||||||||||||||||||
| Description | carbonic anhydrase IX | |||||||||||||||||||||||||||
| See related | HGNC:1383|MIM:603179|Ensembl:ENSG00000107159|HPRD:04417| | |||||||||||||||||||||||||||
| Locus tag | - | |||||||||||||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||||||||||||
| Map location | 9p13-p12 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0004089 | carbonate dehydratase activity | TAS | 8661007 | |||||||||||||||||||||||||
| GO:0008270 | zinc ion binding | IEA | - | |||||||||||||||||||||||||
| GO:0016829 | lyase activity | IEA | - | |||||||||||||||||||||||||
| GO:0046872 | metal ion binding | IEA | - | |||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||
| GO:0002009 | morphogenesis of an epithelium | IEA | - | |||||||||||||||||||||||||
| GO:0006730 | one-carbon compound metabolic process | IEA | - | |||||||||||||||||||||||||
| GO:0046903 | secretion | IEA | - | |||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||
| GO:0005634 | nucleus | IEA | - | |||||||||||||||||||||||||
| GO:0005886 | plasma membrane | IEA | - | |||||||||||||||||||||||||
| GO:0016021 | integral to membrane | TAS | 8661007 | |||||||||||||||||||||||||
| GO:0042995 | cell projection | IEA | axon (GO term level: 4) | - | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |