|
||||||
|
|
||||||
|
||||||||||||||||||
| GeneID | 7840 | |||||||||||||||||
| Symbol | ALMS1 | |||||||||||||||||
| Synonyms | ALSS|DKFZp686A118|DKFZp686D1828|KIAA0328 | |||||||||||||||||
| Description | Alstrom syndrome 1 | |||||||||||||||||
| See related | HGNC:428|MIM:606844|Ensembl:ENSG00000116127|HPRD:06023| | |||||||||||||||||
| Locus tag | - | |||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||
| Map location | 2p13 | |||||||||||||||||
|
||||||||||||||||||
| ||||||||||||||||||
![]() | ||||||||||||||||||
| ||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0003674 | molecular_function | ND | - | |||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0007601 | visual perception | IEA | - | |||||||||||||||
| GO:0007605 | sensory perception of sound | IEA | - | |||||||||||||||
| GO:0050896 | response to stimulus | IEA | - | |||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0005737 | cytoplasm | IEA | - | |||||||||||||||
| GO:0005813 | centrosome | IDA | 15855349 | |||||||||||||||
| GO:0005929 | cilium | IEA | - | |||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |