|
||||||
|
|
||||||
|
||||||||||||||||||||||
| GeneID | 80263 | |||||||||||||||||||||
| Symbol | TRIM45 | |||||||||||||||||||||
| Synonyms | FLJ13181|RNF99 | |||||||||||||||||||||
| Description | tripartite motif-containing 45 | |||||||||||||||||||||
| See related | HGNC:19018|MIM:609318|Ensembl:ENSG00000134253|HPRD:15562| | |||||||||||||||||||||
| Locus tag | - | |||||||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||||||
| Map location | 1p13.1 | |||||||||||||||||||||
|
||||||||||||||||||||||
| ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0005515 | protein binding | IEA | - | |||||||||||||||||||
| GO:0008270 | zinc ion binding | IEA | - | |||||||||||||||||||
| GO:0046872 | metal ion binding | IEA | - | |||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||
| GO:0005622 | intracellular | IEA | - | |||||||||||||||||||
| GO:0005634 | nucleus | IEA | - | |||||||||||||||||||
| GO:0005737 | cytoplasm | IEA | - | |||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |