|
||||||
|
|
||||||
|
||||||||||||||||||
| GeneID | 84225 | |||||||||||||||||
| Symbol | ZMYND15 | |||||||||||||||||
| Synonyms | DKFZp434N127 | |||||||||||||||||
| Description | zinc finger, MYND-type containing 15 | |||||||||||||||||
| See related | HGNC:20997|Ensembl:ENSG00000141497|HPRD:15741| | |||||||||||||||||
| Locus tag | - | |||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||
| Map location | 17p13.2 | |||||||||||||||||
|
||||||||||||||||||
| ||||||||||||||||||
![]() | ||||||||||||||||||
| ||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0008270 | zinc ion binding | IEA | - | |||||||||||||||
| GO:0046872 | metal ion binding | IEA | - | |||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |