|
||||||
|
|
||||||
|
||||||||||||||||||
| GeneID | 8528 | |||||||||||||||||
| Symbol | DDO | |||||||||||||||||
| Synonyms | DASOX|DDO-1|DDO-2|FLJ45203 | |||||||||||||||||
| Description | D-aspartate oxidase | |||||||||||||||||
| See related | HGNC:2727|MIM:124450|Ensembl:ENSG00000203797|HPRD:00498| | |||||||||||||||||
| Locus tag | RP1-261K5.2 | |||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||
| Map location | 6q21 | |||||||||||||||||
|
||||||||||||||||||
| ||||||||||||||||||
![]() | ||||||||||||||||||
| ||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0003884 | D-amino-acid oxidase activity | IEA | - | |||||||||||||||
| GO:0005488 | binding | IEA | - | |||||||||||||||
| GO:0008445 | D-aspartate oxidase activity | TAS | 9163533 | |||||||||||||||
| GO:0016491 | oxidoreductase activity | IEA | - | |||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0006533 | aspartate catabolic process | TAS | 9163533 | |||||||||||||||
| GO:0008152 | metabolic process | IEA | - | |||||||||||||||
| GO:0055114 | oxidation reduction | TAS | 9163533 | |||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0005777 | peroxisome | IEA | - | |||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |