|
||||||
|
|
||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | CD14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | CD14 molecule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See related | HGNC:1628|MIM:158120|Ensembl:ENSG00000170458|HPRD:01151| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus tag | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map location | 5q22-q32|5q31.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0001847 | opsonin receptor activity | TAS | 2402637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005515 | protein binding | IEA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0016019 | peptidoglycan receptor activity | TAS | 8798531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0002237 | response to molecule of bacterial origin | IEA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006909 | phagocytosis | TAS | 9548256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006915 | apoptosis | TAS | 9548256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006954 | inflammatory response | IEA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006955 | immune response | IEA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0007166 | cell surface receptor linked signal transduction | TAS | 8798531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005576 | extracellular region | EXP | 9665271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005886 | plasma membrane | EXP | 9665271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005886 | plasma membrane | TAS | 9548256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0031225 | anchored to membrane | IEA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0045121 | membrane raft | IEA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |