|
|
|
GeneID
|
9295
|
|
Symbol
|
SFRS11 |
|
Synonyms
|
DKFZp686M13204|dJ677H15.2|p54 |
|
Description
|
splicing factor, arginine/serine-rich 11 |
|
See related
|
HGNC:10782|MIM:602010|Ensembl:ENSG00000116754|HPRD:03599| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
1p31 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| GSMA_IIA | genome scan meta-analysis (All samples) | Psr: 0.02692 | | | Expression | Expression | P value: 1.382 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0000166 | nucleotide binding | IEA | | - |
| GO:0003676 | nucleic acid binding | IEA | | - |
| GO:0003723 | RNA binding | IEA | | - |
| GO:0005515 | protein binding | IPI | | 17353931 |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0000398 | nuclear mRNA splicing, via spliceosome | EXP | | 12226669 |
| GO:0008380 | RNA splicing | TAS | | 1896467 |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005634 | nucleus | IDA | | 18029348 |
| GO:0005634 | nucleus | TAS | | 1896467 |
| GO:0005730 | nucleolus | IDA | | 18029348 |
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|