|
|
|
GeneID
|
9497
|
|
Symbol
|
SLC4A7 |
|
Synonyms
|
DKFZp686H168|NBC2|NBC3|SBC2|SLC4A6 |
|
Description
|
solute carrier family 4, sodium bicarbonate cotransporter, member 7 |
|
See related
|
HGNC:11033|MIM:603353|Ensembl:ENSG00000033867|HPRD:04521| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
3p22 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| GSMA_I | genome scan meta-analysis | Psr: 0.006 | | | GO_Annotation | Mapping neuro-related keywords to Gene Ontology annotations | Hits with neuro-related keywords: 1 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005215 | transporter activity | IEA | | - |
| GO:0005452 | inorganic anion exchanger activity | IEA | | - |
| GO:0005515 | protein binding | IPI | | 17353931 |
| GO:0008509 | anion transmembrane transporter activity | IEA | | - |
| GO:0008510 | sodium:bicarbonate symporter activity | NAS | | 10347222 |
| GO:0015293 | symporter activity | IEA | | - |
| GO:0031402 | sodium ion binding | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006814 | sodium ion transport | IEA | | - |
| GO:0006820 | anion transport | IEA | | - |
| GO:0015701 | bicarbonate transport | NAS | | 10347222 |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005886 | plasma membrane | IEA | | - |
| GO:0016021 | integral to membrane | NAS | | 10347222 |
| GO:0016323 | basolateral plasma membrane | IEA | | - |
| GO:0016324 | apical plasma membrane | IEA | | - |
| GO:0042995 | cell projection | IEA | axon (GO term level: 4) | - |
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|