|
|
|
GeneID
|
9867
|
|
Symbol
|
PJA2 |
|
Synonyms
|
KIAA0438|Neurodap1|RNF131 |
|
Description
|
praja 2, RING-H2 motif containing |
|
See related
|
HGNC:17481|Ensembl:ENSG00000198961|HPRD:11436| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
5q21.3 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| GO_Annotation | Mapping neuro-related keywords to Gene Ontology annotations | Hits with neuro-related keywords: 1 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005515 | protein binding | IEA | | - |
| GO:0008270 | zinc ion binding | IEA | | - |
| GO:0016874 | ligase activity | IEA | | - |
| GO:0046872 | metal ion binding | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006511 | ubiquitin-dependent protein catabolic process | IEA | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0000139 | Golgi membrane | IEA | | - |
| GO:0005737 | cytoplasm | IEA | | - |
| GO:0005783 | endoplasmic reticulum | IEA | | - |
| GO:0005789 | endoplasmic reticulum membrane | IEA | | - |
| GO:0005794 | Golgi apparatus | IEA | | - |
| GO:0005886 | plasma membrane | IEA | | - |
| GO:0030054 | cell junction | IEA | | - |
| GO:0045202 | synapse | IEA | neuron, Synap, Neurotransmitter, Glial (GO term level: 2) | - |
| GO:0045211 | postsynaptic membrane | IEA | Synap, Neurotransmitter (GO term level: 5) | - |
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|