|
||||||
|
|
||||||
|
||||||||||||||||||
| GeneID | 9942 | |||||||||||||||||
| Symbol | XYLB | |||||||||||||||||
| Synonyms | FLJ10343|FLJ12539|FLJ22075 | |||||||||||||||||
| Description | xylulokinase homolog (H. influenzae) | |||||||||||||||||
| See related | HGNC:12839|MIM:604049|Ensembl:ENSG00000093217|HPRD:06812| | |||||||||||||||||
| Locus tag | - | |||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||
| Map location | 3p22-p21.3 | |||||||||||||||||
|
||||||||||||||||||
| ||||||||||||||||||
![]() | ||||||||||||||||||
| ||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0004856 | xylulokinase activity | TAS | 9763671 | |||||||||||||||
| GO:0016301 | kinase activity | IEA | - | |||||||||||||||
| GO:0016740 | transferase activity | IEA | - | |||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0005975 | carbohydrate metabolic process | IEA | - | |||||||||||||||
| GO:0005975 | carbohydrate metabolic process | TAS | 9763671 | |||||||||||||||
| GO:0006091 | generation of precursor metabolites and energy | TAS | 9763671 | |||||||||||||||
| GO:0042732 | D-xylose metabolic process | IEA | - | |||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |